Spielerportrait
Mendes, Jose
| Club | Centre Portugais (20055) |
| License-No. | 204012 |
| Ageclass | O50 |
| Classification | D3 |
| Lizenz | Yes |
| Permission to Play | 01.07.2025 - 30.06.2026 |
| Saisons |
>>
Spielsaison 2025/26
Spielsaison 2024/25 |
|||||||
|
Centre Portugais
Matchlocation 1 : Falaises 21 -, 2008 Neuchâtel 8 |
|
|||||||
Ligue 4 phase 1 (Pre-Round) |
||||||||||||
| Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.2025 | Y-B | Kohli, Alexandre | D3 |
|
3:2 | 11:7 | 11:13 | 9:11 | 12:10 | 11:3 | Val-de-Ruz IV | 3:7 |
| Y-C | Morel, Corinne | D2 | 1:3 | 10:12 | 11:9 | 9:11 | 7:11 | |||||
| Y-A | Bammerlin, Werner | D5 | 1:3 | 4:11 | 4:11 | 11:8 | 11:13 | |||||
| 23.09.2025 | C-Z | Not Present/Attending | - | Tramelan III | 6:4 | |||||||
| C-Y | Perche, Bruno | D3 | 0:3 | 7:11 | 4:11 | 7:11 | ||||||
| C-X | Nussbaumer, Kilian | D3 |
|
3:0 | 11:6 | 11:6 | 11:7 | |||||
| 30.09.2025 | Y-B | Humair, Christian | D4 | 0:3 | 2:11 | 4:11 | 11:13 | Tavannes | 0:10 | |||
| Y-C | Affolter, Jean-Denis | D4 | 0:3 | 11:13 | 8:11 | 6:11 | ||||||
| Y-A | Michaud, Alexandre | D4 | 0:3 | 4:11 | 7:11 | 8:11 | ||||||
| 13.10.2025 | C-Z | Cambra, Santos | D3 |
|
3:2 | 5:11 | 11:7 | 6:11 | 11:8 | 11:6 | La Chaux-de-Fonds IV | 7:3 |
| C-Y | Phosri, Koomsan | D3 | 0:3 | 12:14 | 8:11 | 8:11 | ||||||
| C-X | Najar, Emir | D1 |
|
3:0 | 11:3 | 11:7 | 11:5 | |||||
| 27.10.2025 | C-Z | Baetscher, Collin | D4 | 1:3 | 9:11 | 11:9 | 7:11 | 8:11 | Delémont IV | 3:7 | ||
| C-Y | Studer, Preston | D1 |
|
3:0 | 11:3 | 11:7 | 11:6 | |||||
| C-X | Bonadei, Livio | D4 | 1:3 | 11:9 | 4:11 | 7:11 | 8:11 | |||||
| 21.11.2025 | Z-C | Filipovic, David | D3 | 0:3 | 7:11 | 6:11 | 6:11 | Omega IV | 2:8 | |||
| Z-A | Our, Marvyn | D2 | 0:3 | 1:11 | 7:11 | 6:11 | ||||||
| Z-B | Kulish, Klim | D3 | 2:3 | 11:7 | 7:11 | 11:9 | 6:11 | 6:11 | ||||
| 01.12.2025 | C-Z | Von Muhlenen Carrel, Nicolas | D4 | 0:3 | 8:11 | 14:16 | 11:13 | Moutier II | 1:9 | |||
| C-Y | Roth, Cédric | D4 | 0:3 | 5:11 | 7:11 | 1:11 | ||||||
| C-X | Barrault, Wilfried | C6 | 0:3 | 3:11 | 8:11 | 10:12 | ||||||
Doppel-Spiele
Ligue 4 phase 1 (Pre-Round) |
||||||||||||||
| Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.2025 | Doppel | Ferreira, Fernando | D3 |
Kohli, Alexandre
Morel, Corinne |
D3
D2 |
|
3:0 | 11:9 | 11:3 | 11:7 | 3:7 | |||
| 23.09.2025 | Doppel | Ferreira, Fernando | D3 |
Nussbaumer, Kilian
Perche, Bruno |
D3
D3 |
1:3 | 4:11 | 11:4 | 4:11 | 9:11 | 6:4 | |||
| 30.09.2025 | Doppel | Ferreira, Fernando | D3 |
Michaud, Alexandre
Affolter, Jean-Denis |
D4
D4 |
0:3 | 9:11 | 7:11 | 8:11 | 0:10 | ||||
| 13.10.2025 | Doppel | Ferreira, Fernando | D3 |
Phosri, Koomsan
Cambra, Santos |
D3
D3 |
|
3:2 | 11:3 | 7:11 | 11:7 | 5:11 | 11:3 | 7:3 | |
| 27.10.2025 | Doppel | Ferreira, Fernando | D3 |
Bonadei, Livio
Studer, Preston |
D4
D1 |
|
3:1 | 11:9 | 11:5 | 10:12 | 11:9 | 3:7 | ||
| 21.11.2025 | Doppel | Ferreira, Fernando | D3 |
Our, Marvyn
Kulish, Klim |
D2
D3 |
|
3:1 | 14:12 | 11:9 | 12:14 | 11:5 | 2:8 | ||
| 01.12.2025 | Doppel | Ferreira, Fernando | D3 |
Barrault, Wilfried
Von Muhlenen Carrel, Nicolas |
C6
D4 |
0:3 | 9:11 | 7:11 | 4:11 | 1:9 | ||||