Spielerportrait
Memmi, Daniel
Club | Carouge (10002) |
License-No. | 101802 |
Ageclass | O40 |
Classification | A19 |
Lizenz | Yes |
Permission to Play | 25.08.2024 - 30.06.2025 |
Saisons |
>>
Spielsaison 2024/25
Spielsaison 2023/24 Spielsaison Cup 2023/24 |
Turniersaison 2023/24
|
||||||
Carouge
Matchlocation 1 : Ecole du Val-d'Arve Route de Veyrier 44, 1227 Carouge GE |
|
Swiss Table Tennis League Men (Pre-Round) |
||||||||||||
Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.10.2024 | C-Z | Hribar, Peter | A20 | 0:3 | 8:11 | 9:11 | 5:11 | Rapperswil-Jona | 1:6 | |||
C-Y | Bernhard, Denis | A19 | 2:3 | 12:10 | 9:11 | 6:11 | 11:9 | 8:11 | ||||
Herren Nationalliga C Gruppe 1 (Pre-Round) |
||||||||||||
Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
12.09.2024 | A-X | Girod, Dorian | A19 | 3:1 | 11:2 | 11:9 | 0:11 | 11:7 | Mandement | 8:2 | ||
A-Z | Karam, Salim | A18 | 3:1 | 11:8 | 11:4 | 6:11 | 11:9 | |||||
A-Y | Mouillefarine, Thibaud | A16 | 3:0 | 11:4 | 11:5 | 11:8 | ||||||
26.10.2024 | X-A | Ferrandez, Mathis | A16 | 3:1 | 13:11 | 6:11 | 11:2 | 13:11 | Lausanne | 5:5 | ||
X-B | Krstic, Filip | A18 | 1:3 | 11:9 | 9:11 | 5:11 | 9:11 | |||||
X-C | Martinez, Thierry | A16 | 3:0 | 11:8 | 11:4 | 11:5 | ||||||
07.11.2024 | A-X | Sorrentino, Giacomo | A17 | 3:0 | 11:6 | 11:3 | 11:6 | Meyrin II | 9:1 | |||
A-Z | Piccoli, Maël | A17 | 3:1 | 17:15 | 5:11 | 11:9 | 11:3 | |||||
A-Y | Stevanovic, Nenad | A18 | 3:0 | 11:9 | 11:6 | 11:2 | ||||||
16.11.2024 | Z-C | Marchi, Luca | B15 | 3:0 | 11:5 | 11:6 | 11:9 | UGS-Chênois II | 8:2 | |||
Z-A | Durrleman, Samuel | B15 | 3:0 | 11:3 | 11:9 | 11:6 | ||||||
Z-B | Bury, Olbryan | A17 | 3:0 | 12:10 | 11:8 | 11:8 |
Doppel-Spiele
Herren Nationalliga C Gruppe 1 (Pre-Round) |
||||||||||||||
Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.11.2024 | Doppel | Givone, Benjamin | A20 |
Sorrentino, Giacomo
Piccoli, Maël |
A17
A17 |
3:0 | 11:9 | 11:5 | 11:8 | 9:1 | ||||
16.11.2024 | Doppel | Suvorin, Daniel | A19 |
Bury, Olbryan
Marchi, Luca |
A17
B15 |
3:1 | 12:14 | 11:6 | 14:12 | 11:5 | 8:2 |