Spielerportrait
Dechipre, Fabrice
| Club | Vevey (40015) |
| License-No. | 715164 |
| Ageclass | O50 |
| Classification | C7 |
| Lizenz | Yes |
| Permission to Play | 01.07.2025 - 30.06.2026 |
| Saisons |
>>
Spielsaison 2025/26
Spielsaison 2024/25 |
|||||||
|
Vevey
Matchlocation 1 : Salle de gymnastique de la Veveyse 71 Rue Louis-Meyer, 1800 Vevey Matchlocation 2 : Salles Veveyse 07 Rue Louis-Meyer 4, 1800 Vevey |
|
|||||||
1ère ligue Hommes Groupe 1, Tours 1&2 (Pre-Round) |
||||||||||||
| Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2025 | Y-B | Levermann, Johannes | C10 | 2:3 | 11:9 | 11:9 | 4:11 | 7:11 | 5:11 | Forward-Morges II | 3:7 | |
| Y-C | Hatt, Fred | C7 | 0:3 | 9:11 | 9:11 | 6:11 | ||||||
| Y-A | Adatte, Gaël | B12 | 1:3 | 7:11 | 11:8 | 4:11 | 6:11 | |||||
| 11.09.2025 | A-X | Thaler, Yohan | C10 | 0:3 | 9:11 | 9:11 | 9:11 | Lausanne II | 1:9 | |||
| A-Z | Latif, Imran | C10 | 0:3 | 2:11 | 7:11 | 7:11 | ||||||
| A-Y | Barke, Léon | C10 | 0:3 | 8:11 | 6:11 | 8:11 | ||||||
| 14.10.2025 | Z-C | Couchepin, Quentin | C10 | 1:3 | 9:11 | 11:8 | 8:11 | 10:12 | Martigny | 4:6 | ||
| Z-A | Couchepin, Gaspard | C9 | 0:3 | 10:12 | 7:11 | 4:11 | ||||||
| Z-B | Couchepin, Nicolas | C8 |
|
3:2 | 13:11 | 12:10 | 6:11 | 6:11 | 11:3 | |||
| 23.10.2025 | A-X | Huynh, Bao-Lôc | B11 | 0:3 | 8:11 | 8:11 | 5:11 | Sierre II | 0:10 | |||
| A-Z | Jovanovic, Kosta | B14 | 0:3 | 7:11 | 7:11 | 7:11 | ||||||
| A-Y | Lenggenhager, Fabian | A16 | 0:3 | 5:11 | 6:11 | 4:11 | ||||||
| 30.10.2025 | A-X | Adatte, Gaël | B12 | 0:3 | 5:11 | 10:12 | 8:11 | Forward-Morges II | 4:6 | |||
| A-Z | Not Present/Attending | - | ||||||||||
| A-Y | Osterlof, Claes | C10 | 0:3 | 4:11 | 6:11 | 8:11 | ||||||
1ère ligue Seniors Groupe 1 (Pre-Round) |
||||||||||||
| Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
| 15.09.2025 | C-Z | Sturzenegger, Fabien | C8 | 0:3 | 9:11 | 7:11 | 5:11 | Rossens | 1:9 | |||
| C-Y | Miller, Thierry | A19 | 0:3 | 5:11 | 5:11 | 5:11 | ||||||
| C-X | Puertas, Carlos | B12 | 1:3 | 11:4 | 9:11 | 7:11 | 9:11 | |||||
| 24.09.2025 | Y-B | Vigh, Csaba | A17 | 0:3 | 6:11 | 4:11 | 8:11 | Bulle | 3:7 | |||
| Y-C | Jetzer, Jean-Marc | C6 |
|
3:1 | 14:16 | 11:7 | 11:6 | 11:9 | ||||
| Y-A | Berger, Alexandre | B14 | 0:3 | 6:11 | 5:11 | 6:11 | ||||||
Doppel-Spiele
1ère ligue Hommes Groupe 1, Tours 1&2 (Pre-Round) |
||||||||||||||
| Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2025 | Doppel | Sando, Zia | C7 |
Adatte, Gaël
Levermann, Johannes |
B12
C10 |
1:3 | 7:11 | 11:8 | 8:11 | 10:12 | 3:7 | |||
| 11.09.2025 | Doppel | Gellner, Alexander | B12 |
Barke, Léon
Latif, Imran |
C10
C10 |
1:3 | 6:11 | 6:11 | 13:11 | 8:11 | 1:9 | |||
| 14.10.2025 | Doppel | Gellner, Alexander | C7 |
Couchepin, Gaspard
Couchepin, Quentin |
C9
C10 |
0:3 | 5:11 | 6:11 | 8:11 | 4:6 | ||||
| 23.10.2025 | Doppel | Sando, Zia | C7 |
Huynh, Bao-Lôc
Jovanovic, Kosta |
B11
B14 |
0:3 | 7:11 | 8:11 | 7:11 | 0:10 | ||||
| 30.10.2025 | Doppel | Gellner, Alexander | B12 |
Adatte, Gaël
Osterlof, Claes |
B12
C10 |
0:3 | 4:11 | 9:11 | 9:11 | 4:6 | ||||
1ère ligue Seniors Groupe 1 (Pre-Round) |
||||||||||||||
| Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
| 15.09.2025 | Doppel | Gellner, Alexander | C7 |
Puertas, Carlos
Miller, Thierry |
B12
A19 |
0:3 | 5:11 | 7:11 | 3:11 | 1:9 | ||||
| 24.09.2025 | Doppel | Gellner, Alexander | B12 |
Berger, Alexandre
Vigh, Csaba |
B14
A17 |
1:3 | 12:10 | 7:11 | 5:11 | 10:12 | 3:7 | |||